1) Identify the major PDU Headers/Layers in the order in which a receiving machine will see them
Frame Header | Packet Header | Transport Header |
Data up to 1500 bytes |
Trailer |
2) Fill in the blank: Identify the Layers and respective header fields as indicated in the descriptions below:
Description | Layer | Field Name |
Shows the sending machine port number | Transport | Source Port |
Indicates which application should be used to read data on the receiving machine | ||
Shows where this segment needs to be place into the data stream on the receiving machine | Transport | Window |
Indicates to the receiving machine what the next segment to be sent is | Transport | Sequence Number |
Tells the machine to initiate contact with a remote device | Session | |
Used to tell the sending machine that all the data has been received and to terminate the session | Transport | FIN |
Shows whether Ipv4 or Ipv6 is being used | Network | Version |
Indicates the network from which data originated | Transport | Source Port |
Indicates the network to which data is destined | Transport | Destination Port |
Indicates whether a packet is a duplicate | Network | Identification |
Is used to synchronize an incoming data frame with the receiving machine | Transport | Acknowledgement Number |
Identifies the machine on a local network using Hexadecimal | ||
Identifies the protocol to be used at the Network Layer | ||
Is used to flag errors in transmission of frames |
3) Compare your results with that of your neighbor and fill in any gaps.
4) If neither of you knows the answer, consult your notes. (not the book)
5) If you still do not know the answer, use the online ‘chat’ function to discover an answer from other class members.